HEX
Server: Apache
System: Linux vps-15179318.kohladvogados.com.br 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: kohlsol (1004)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          1       1121         13         92   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:     117997     236204     380542      18837   IO-APIC  10-fasteoi   virtio4
 11:          0     122700          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 26:         49         28         18          4  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0  636322248  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   29031595    9044766   20490640     789394  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   15325889    8587268   17706189     753460  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:   21563308   18022144   26032448     725359  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    5649146   18122163   14472822     367710  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          1          0  119231042 3129617398  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:   11335179   10143355   36921924     670608  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:   26778618   16807773   37127371    1058158  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    6811754    7426836   19578029     989384  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    9844550    3821435   21643386    1150849  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1800093534 2010976853 2367638826 2543034016   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:       1401       2826       5227       5350   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    5453267    6147444    6351782    4836852   Rescheduling interrupts
CAL: 1453471335 1536129827 1496828646  557247923   Function call interrupts
TLB:    8855401    8576744    8836597    8447699   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      22998      22998      22998      22998   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event