HEX
Server: Apache
System: Linux vps-15179318.kohladvogados.com.br 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: kohlsol (1004)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //var/log/sa/sar17
Linux 5.14.0-611.49.2.el9_7.x86_64 (vps-15179318.kohladvogados.com.br) 	2026-07-17 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.89      0.02      0.35      0.19      0.01      0.00      0.14      0.00      0.00     98.42
00:10:01          0      1.27      0.01      0.38      0.15      0.00      0.00      0.01      0.00      0.00     98.18
00:10:01          1      0.77      0.01      0.30      0.19      0.00      0.00      0.02      0.00      0.00     98.72
00:10:01          2      0.67      0.01      0.43      0.31      0.01      0.00      0.02      0.00      0.00     98.55
00:10:01          3      0.83      0.03      0.30      0.10      0.02      0.00      0.51      0.00      0.00     98.21
00:20:01        all      0.98      0.01      0.38      0.54      0.01      0.00      0.13      0.00      0.00     97.96
00:20:01          0      0.67      0.03      0.31      0.56      0.00      0.00      0.02      0.00      0.00     98.41
00:20:01          1      0.99      0.00      0.44      0.51      0.00      0.00      0.01      0.00      0.00     98.04
00:20:01          2      1.32      0.00      0.41      0.69      0.00      0.00      0.02      0.00      0.00     97.56
00:20:01          3      0.95      0.00      0.35      0.38      0.01      0.00      0.47      0.00      0.00     97.84
00:30:02        all      0.96      0.01      0.33      0.15      0.00      0.00      0.12      0.00      0.00     98.43
00:30:02          0      0.82      0.00      0.29      0.18      0.00      0.00      0.02      0.00      0.00     98.69
00:30:02          1      0.89      0.00      0.30      0.32      0.00      0.00      0.01      0.00      0.00     98.48
00:30:02          2      0.95      0.02      0.33      0.08      0.00      0.00      0.01      0.00      0.00     98.60
00:30:02          3      1.19      0.00      0.39      0.03      0.01      0.00      0.43      0.00      0.00     97.95
00:40:01        all      1.63      0.01      0.45      0.27      0.01      0.00      0.13      0.00      0.00     97.49
00:40:01          0      1.44      0.05      0.42      0.19      0.00      0.00      0.02      0.00      0.00     97.87
00:40:01          1      1.79      0.00      0.46      0.08      0.01      0.00      0.01      0.00      0.00     97.64
00:40:01          2      1.53      0.00      0.48      0.52      0.01      0.00      0.02      0.00      0.00     97.45
00:40:01          3      1.75      0.00      0.45      0.29      0.02      0.00      0.48      0.00      0.00     97.01
00:50:01        all      1.62      0.01      0.45      0.29      0.01      0.00      0.13      0.00      0.00     97.50
00:50:01          0      1.72      0.03      0.44      0.16      0.00      0.00      0.03      0.00      0.00     97.63
00:50:01          1      1.40      0.00      0.43      0.44      0.00      0.00      0.01      0.00      0.00     97.72
00:50:01          2      1.49      0.00      0.44      0.22      0.01      0.00      0.02      0.00      0.00     97.82
00:50:01          3      1.87      0.00      0.47      0.33      0.03      0.00      0.49      0.00      0.00     96.81
01:00:01        all      1.73      0.01      0.49      0.32      0.01      0.00      0.16      0.00      0.00     97.28
01:00:01          0      1.74      0.02      0.48      0.28      0.00      0.00      0.03      0.00      0.00     97.45
01:00:01          1      1.75      0.00      0.46      0.45      0.00      0.00      0.01      0.00      0.00     97.32
01:00:01          2      1.66      0.00      0.52      0.26      0.01      0.00      0.02      0.00      0.00     97.54
01:00:01          3      1.77      0.00      0.51      0.30      0.03      0.00      0.58      0.00      0.00     96.81
01:10:01        all      1.68      0.01      0.51      0.43      0.01      0.00      0.16      0.00      0.00     97.21
01:10:01          0      1.82      0.00      0.56      0.57      0.00      0.00      0.03      0.00      0.00     97.02
01:10:01          1      1.20      0.00      0.47      0.38      0.00      0.00      0.02      0.00      0.00     97.92
01:10:01          2      1.94      0.03      0.57      0.26      0.01      0.00      0.02      0.00      0.00     97.18
01:10:01          3      1.74      0.00      0.44      0.51      0.02      0.00      0.58      0.00      0.00     96.70
01:20:01        all      1.99      0.03      0.56      0.45      0.01      0.00      0.17      0.00      0.00     96.79
01:20:01          0      2.09      0.04      0.55      0.29      0.01      0.00      0.06      0.00      0.00     96.97
01:20:01          1      1.89      0.06      0.52      0.58      0.00      0.00      0.03      0.00      0.00     96.91
01:20:01          2      1.66      0.02      0.60      0.45      0.01      0.00      0.04      0.00      0.00     97.22
01:20:01          3      2.33      0.00      0.58      0.45      0.02      0.00      0.56      0.00      0.00     96.05
01:30:01        all      1.72      0.01      0.54      0.47      0.01      0.00      0.14      0.00      0.00     97.12
01:30:01          0      1.72      0.04      0.50      0.51      0.00      0.00      0.03      0.00      0.00     97.20
01:30:01          1      1.83      0.00      0.54      0.38      0.00      0.00      0.02      0.00      0.00     97.23
01:30:01          2      1.66      0.00      0.54      0.24      0.01      0.00      0.02      0.00      0.00     97.54
01:30:01          3      1.67      0.00      0.57      0.77      0.02      0.00      0.48      0.00      0.00     96.49
01:40:01        all      1.49      0.01      0.49      0.29      0.01      0.00      0.15      0.00      0.00     97.56
01:40:01          0      1.90      0.00      0.53      0.22      0.00      0.00      0.03      0.00      0.00     97.32
01:40:01          1      1.18      0.00      0.44      0.13      0.00      0.00      0.03      0.00      0.00     98.23
01:40:01          2      1.30      0.00      0.46      0.54      0.01      0.00      0.02      0.00      0.00     97.67
01:40:01          3      1.60      0.02      0.54      0.30      0.02      0.00      0.51      0.00      0.00     97.00
01:50:00        all      1.73      0.01      0.54      0.54      0.01      0.00      0.16      0.00      0.00     97.02
01:50:00          0      1.93      0.00      0.55      0.29      0.00      0.00      0.03      0.00      0.00     97.20
01:50:00          1      1.56      0.00      0.52      0.97      0.00      0.00      0.02      0.00      0.00     96.92
01:50:00          2      1.27      0.00      0.50      0.50      0.01      0.00      0.02      0.00      0.00     97.70
01:50:00          3      2.16      0.02      0.60      0.39      0.02      0.00      0.56      0.00      0.00     96.26

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.34      0.01      0.43      0.30      0.01      0.00      0.15      0.00      0.00     97.76
02:00:01          0      1.58      0.00      0.40      0.25      0.00      0.00      0.03      0.00      0.00     97.73
02:00:01          1      1.65      0.00      0.47      0.44      0.00      0.00      0.01      0.00      0.00     97.42
02:00:01          2      0.99      0.00      0.40      0.23      0.01      0.00      0.01      0.00      0.00     98.36
02:00:01          3      1.14      0.03      0.47      0.28      0.03      0.00      0.54      0.00      0.00     97.53
02:10:01        all      1.13      0.01      0.41      0.17      0.01      0.00      0.16      0.00      0.00     98.11
02:10:01          0      1.11      0.00      0.35      0.06      0.01      0.00      0.03      0.00      0.00     98.46
02:10:01          1      1.30      0.00      0.40      0.40      0.01      0.00      0.01      0.00      0.00     97.89
02:10:01          2      1.23      0.04      0.47      0.14      0.01      0.00      0.01      0.00      0.00     98.11
02:10:01          3      0.89      0.00      0.43      0.10      0.03      0.00      0.58      0.00      0.00     97.98
02:20:01        all      1.02      0.01      0.40      0.15      0.01      0.00      0.16      0.00      0.00     98.25
02:20:01          0      1.13      0.00      0.39      0.08      0.00      0.00      0.02      0.00      0.00     98.38
02:20:01          1      1.12      0.00      0.38      0.19      0.00      0.00      0.01      0.00      0.00     98.30
02:20:01          2      0.78      0.00      0.39      0.18      0.01      0.00      0.02      0.00      0.00     98.62
02:20:01          3      1.05      0.04      0.44      0.17      0.02      0.00      0.59      0.00      0.00     97.69
02:30:01        all      0.97      0.01      0.36      0.16      0.01      0.00      0.14      0.00      0.00     98.37
02:30:01          0      1.44      0.02      0.35      0.15      0.00      0.00      0.01      0.00      0.00     98.04
02:30:01          1      0.94      0.00      0.42      0.19      0.00      0.00      0.01      0.00      0.00     98.44
02:30:01          2      0.89      0.00      0.34      0.05      0.01      0.00      0.02      0.00      0.00     98.69
02:30:01          3      0.59      0.00      0.35      0.23      0.02      0.00      0.51      0.00      0.00     98.30
02:40:01        all      4.36      0.01      1.11      0.51      0.01      0.00      0.16      0.00      0.00     93.84
02:40:01          0      5.01      0.00      1.14      0.53      0.01      0.00      0.03      0.00      0.00     93.28
02:40:01          1      3.97      0.00      1.02      0.63      0.00      0.00      0.03      0.00      0.00     94.35
02:40:01          2      4.39      0.02      1.24      0.49      0.01      0.00      0.04      0.00      0.00     93.81
02:40:01          3      4.07      0.00      1.03      0.39      0.03      0.00      0.55      0.00      0.00     93.92
02:50:00        all      0.99      0.01      0.35      0.18      0.01      0.00      0.14      0.00      0.00     98.32
02:50:00          0      1.16      0.02      0.28      0.10      0.00      0.00      0.01      0.00      0.00     98.42
02:50:00          1      1.06      0.00      0.41      0.27      0.00      0.00      0.01      0.00      0.00     98.26
02:50:00          2      0.65      0.00      0.37      0.19      0.01      0.00      0.01      0.00      0.00     98.77
02:50:00          3      1.11      0.00      0.33      0.16      0.02      0.00      0.54      0.00      0.00     97.84
03:00:01        all      0.88      0.01      0.33      0.07      0.01      0.00      0.14      0.00      0.00     98.57
03:00:01          0      0.96      0.00      0.28      0.02      0.00      0.00      0.01      0.00      0.00     98.72
03:00:01          1      1.03      0.00      0.36      0.14      0.00      0.00      0.01      0.00      0.00     98.46
03:00:01          2      0.78      0.04      0.36      0.04      0.01      0.00      0.01      0.00      0.00     98.77
03:00:01          3      0.74      0.00      0.32      0.08      0.02      0.00      0.53      0.00      0.00     98.31
03:10:01        all      1.11      0.01      0.42      0.26      0.01      0.00      0.15      0.00      0.00     98.04
03:10:01          0      1.04      0.04      0.38      0.42      0.00      0.00      0.02      0.00      0.00     98.10
03:10:01          1      1.23      0.00      0.47      0.30      0.01      0.00      0.02      0.00      0.00     97.97
03:10:01          2      1.08      0.01      0.39      0.16      0.01      0.00      0.02      0.00      0.00     98.33
03:10:01          3      1.10      0.00      0.42      0.17      0.02      0.00      0.53      0.00      0.00     97.76
03:20:01        all      3.74      0.02      0.81      0.18      0.01      0.00      0.15      0.00      0.00     95.10
03:20:01          0      3.22      0.02      0.80      0.14      0.00      0.00      0.03      0.00      0.00     95.79
03:20:01          1      4.05      0.00      0.81      0.17      0.00      0.00      0.02      0.00      0.00     94.95
03:20:01          2      3.43      0.05      0.85      0.16      0.01      0.00      0.02      0.00      0.00     95.49
03:20:01          3      4.27      0.00      0.77      0.26      0.02      0.00      0.52      0.00      0.00     94.15
03:30:01        all      1.24      0.01      0.38      0.16      0.01      0.00      0.14      0.00      0.00     98.06
03:30:01          0      1.20      0.00      0.36      0.19      0.00      0.00      0.02      0.00      0.00     98.23
03:30:01          1      1.31      0.00      0.38      0.13      0.00      0.00      0.01      0.00      0.00     98.17
03:30:01          2      1.22      0.00      0.41      0.15      0.00      0.00      0.01      0.00      0.00     98.21
03:30:01          3      1.24      0.02      0.39      0.18      0.02      0.00      0.51      0.00      0.00     97.64
03:40:01        all      0.96      0.01      0.33      0.14      0.02      0.00      0.13      0.00      0.00     98.41
03:40:01          0      0.90      0.00      0.29      0.20      0.01      0.00      0.02      0.00      0.00     98.58
03:40:01          1      1.02      0.00      0.29      0.13      0.01      0.00      0.01      0.00      0.00     98.54
03:40:01          2      0.96      0.02      0.37      0.13      0.02      0.00      0.01      0.00      0.00     98.49
03:40:01          3      0.94      0.00      0.38      0.10      0.04      0.00      0.49      0.00      0.00     98.04

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.76      0.01      0.30      0.12      0.01      0.00      0.14      0.00      0.00     98.66
03:50:01          0      0.98      0.00      0.28      0.07      0.00      0.00      0.02      0.00      0.00     98.65
03:50:01          1      0.75      0.00      0.27      0.17      0.00      0.00      0.01      0.00      0.00     98.79
03:50:01          2      0.65      0.02      0.36      0.16      0.01      0.00      0.01      0.00      0.00     98.79
03:50:01          3      0.65      0.00      0.30      0.07      0.03      0.00      0.53      0.00      0.00     98.40
04:00:01        all      0.90      0.01      0.31      0.11      0.01      0.00      0.14      0.00      0.00     98.51
04:00:01          0      1.06      0.05      0.30      0.18      0.00      0.00      0.02      0.00      0.00     98.40
04:00:01          1      1.03      0.00      0.29      0.09      0.00      0.00      0.01      0.00      0.00     98.58
04:00:01          2      0.74      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     98.88
04:00:01          3      0.79      0.00      0.32      0.14      0.02      0.00      0.53      0.00      0.00     98.20
04:10:01        all      1.09      0.01      0.38      0.26      0.01      0.00      0.14      0.00      0.00     98.12
04:10:01          0      1.49      0.00      0.35      0.19      0.00      0.00      0.02      0.00      0.00     97.95
04:10:01          1      0.97      0.00      0.31      0.17      0.00      0.00      0.01      0.00      0.00     98.54
04:10:01          2      1.07      0.00      0.50      0.35      0.01      0.00      0.03      0.00      0.00     98.04
04:10:01          3      0.81      0.02      0.37      0.35      0.02      0.00      0.49      0.00      0.00     97.94
04:20:01        all      0.79      0.01      0.32      0.12      0.01      0.00      0.13      0.00      0.00     98.62
04:20:01          0      0.61      0.03      0.23      0.02      0.00      0.00      0.02      0.00      0.00     99.09
04:20:01          1      0.56      0.01      0.31      0.23      0.00      0.00      0.01      0.00      0.00     98.88
04:20:01          2      0.92      0.00      0.38      0.10      0.01      0.00      0.01      0.00      0.00     98.58
04:20:01          3      1.05      0.00      0.38      0.12      0.03      0.00      0.49      0.00      0.00     97.95
04:30:01        all      0.99      0.05      0.35      0.12      0.01      0.00      0.13      0.00      0.00     98.35
04:30:01          0      0.89      0.09      0.32      0.23      0.00      0.00      0.02      0.00      0.00     98.44
04:30:01          1      0.67      0.00      0.33      0.06      0.00      0.00      0.01      0.00      0.00     98.92
04:30:01          2      0.91      0.12      0.39      0.07      0.01      0.00      0.01      0.00      0.00     98.49
04:30:01          3      1.47      0.00      0.35      0.11      0.03      0.00      0.50      0.00      0.00     97.54
04:40:01        all      1.95      0.01      0.57      0.27      0.01      0.00      0.14      0.00      0.00     97.05
04:40:01          0      1.77      0.02      0.50      0.25      0.00      0.00      0.03      0.00      0.00     97.43
04:40:01          1      1.70      0.00      0.60      0.33      0.01      0.00      0.02      0.00      0.00     97.35
04:40:01          2      1.76      0.00      0.55      0.29      0.01      0.00      0.02      0.00      0.00     97.37
04:40:01          3      2.57      0.00      0.65      0.22      0.03      0.00      0.51      0.00      0.00     96.03
04:50:00        all      1.24      0.04      0.38      0.22      0.01      0.00      0.12      0.00      0.00     98.00
04:50:00          0      1.32      0.12      0.35      0.26      0.00      0.00      0.02      0.00      0.00     97.92
04:50:00          1      0.96      0.00      0.34      0.15      0.00      0.00      0.01      0.00      0.00     98.54
04:50:00          2      0.99      0.02      0.39      0.23      0.01      0.00      0.02      0.00      0.00     98.35
04:50:00          3      1.67      0.00      0.46      0.22      0.02      0.00      0.44      0.00      0.00     97.18
05:00:01        all      1.43      0.01      0.42      0.22      0.01      0.00      0.13      0.00      0.00     97.77
05:00:01          0      1.44      0.00      0.39      0.37      0.00      0.00      0.01      0.00      0.00     97.79
05:00:01          1      1.36      0.00      0.38      0.17      0.00      0.00      0.01      0.00      0.00     98.07
05:00:01          2      1.44      0.00      0.52      0.21      0.01      0.00      0.01      0.00      0.00     97.80
05:00:01          3      1.49      0.02      0.41      0.13      0.04      0.00      0.50      0.00      0.00     97.42
05:10:01        all      0.81      0.01      0.32      0.14      0.01      0.00      0.12      0.00      0.00     98.59
05:10:01          0      0.98      0.00      0.23      0.17      0.00      0.00      0.02      0.00      0.00     98.60
05:10:01          1      0.45      0.00      0.30      0.06      0.01      0.00      0.01      0.00      0.00     99.17
05:10:01          2      0.82      0.02      0.33      0.02      0.01      0.00      0.01      0.00      0.00     98.80
05:10:01          3      1.00      0.00      0.40      0.32      0.05      0.00      0.43      0.00      0.00     97.79
05:20:01        all      1.01      0.01      0.35      0.34      0.01      0.00      0.13      0.00      0.00     98.15
05:20:01          0      1.72      0.00      0.32      0.05      0.00      0.00      0.02      0.00      0.00     97.89
05:20:01          1      0.85      0.00      0.37      0.51      0.01      0.00      0.01      0.00      0.00     98.25
05:20:01          2      0.65      0.02      0.36      0.17      0.01      0.00      0.01      0.00      0.00     98.78
05:20:01          3      0.83      0.00      0.36      0.64      0.02      0.00      0.47      0.00      0.00     97.68
05:30:01        all      0.99      0.01      0.33      0.13      0.01      0.00      0.12      0.00      0.00     98.42
05:30:01          0      0.74      0.02      0.27      0.28      0.00      0.00      0.02      0.00      0.00     98.67
05:30:01          1      1.16      0.00      0.31      0.04      0.00      0.00      0.01      0.00      0.00     98.49
05:30:01          2      1.16      0.00      0.35      0.10      0.01      0.00      0.01      0.00      0.00     98.37
05:30:01          3      0.92      0.00      0.38      0.09      0.03      0.00      0.43      0.00      0.00     98.16

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.16      0.01      0.40      0.12      0.01      0.00      0.13      0.00      0.00     98.17
05:40:01          0      1.35      0.00      0.38      0.27      0.00      0.00      0.03      0.00      0.00     97.96
05:40:01          1      1.00      0.00      0.38      0.04      0.00      0.00      0.01      0.00      0.00     98.57
05:40:01          2      1.24      0.03      0.43      0.12      0.00      0.00      0.01      0.00      0.00     98.17
05:40:01          3      1.03      0.02      0.41      0.06      0.02      0.00      0.47      0.00      0.00     97.98
05:50:01        all      1.04      0.01      0.33      0.14      0.01      0.00      0.12      0.00      0.00     98.35
05:50:01          0      1.15      0.00      0.33      0.03      0.01      0.00      0.02      0.00      0.00     98.46
05:50:01          1      1.31      0.02      0.34      0.12      0.00      0.00      0.01      0.00      0.00     98.20
05:50:01          2      0.81      0.02      0.33      0.15      0.01      0.00      0.01      0.00      0.00     98.67
05:50:01          3      0.87      0.00      0.33      0.26      0.03      0.00      0.44      0.00      0.00     98.06
06:00:01        all      1.17      0.01      0.33      0.14      0.01      0.00      0.12      0.00      0.00     98.22
06:00:01          0      1.37      0.02      0.32      0.19      0.01      0.00      0.02      0.00      0.00     98.08
06:00:01          1      1.00      0.00      0.35      0.15      0.00      0.00      0.01      0.00      0.00     98.49
06:00:01          2      1.26      0.00      0.35      0.09      0.01      0.00      0.01      0.00      0.00     98.28
06:00:01          3      1.05      0.00      0.32      0.11      0.03      0.00      0.45      0.00      0.00     98.05
06:10:01        all      1.12      0.01      0.38      0.17      0.01      0.00      0.13      0.00      0.00     98.18
06:10:01          0      1.31      0.00      0.33      0.09      0.00      0.00      0.01      0.00      0.00     98.24
06:10:01          1      1.07      0.00      0.35      0.10      0.01      0.00      0.02      0.00      0.00     98.45
06:10:01          2      0.93      0.00      0.39      0.27      0.01      0.00      0.01      0.00      0.00     98.40
06:10:01          3      1.17      0.02      0.44      0.22      0.03      0.00      0.50      0.00      0.00     97.61
06:20:01        all      1.45      0.01      0.43      0.30      0.01      0.00      0.12      0.00      0.00     97.68
06:20:01          0      1.60      0.02      0.42      0.22      0.01      0.00      0.02      0.00      0.00     97.71
06:20:01          1      1.55      0.00      0.40      0.34      0.00      0.00      0.01      0.00      0.00     97.69
06:20:01          2      1.44      0.00      0.49      0.25      0.01      0.00      0.02      0.00      0.00     97.79
06:20:01          3      1.21      0.01      0.41      0.40      0.03      0.00      0.42      0.00      0.00     97.52
06:30:01        all      1.07      0.01      0.36      0.15      0.01      0.00      0.12      0.00      0.00     98.26
06:30:01          0      0.88      0.02      0.34      0.30      0.00      0.00      0.02      0.00      0.00     98.44
06:30:01          1      1.05      0.00      0.35      0.16      0.00      0.00      0.02      0.00      0.00     98.42
06:30:01          2      1.24      0.00      0.41      0.09      0.00      0.00      0.01      0.00      0.00     98.25
06:30:01          3      1.13      0.03      0.36      0.07      0.02      0.00      0.46      0.00      0.00     97.94
06:40:00        all      1.15      0.01      0.39      0.20      0.01      0.00      0.16      0.00      0.00     98.09
06:40:00          0      1.04      0.00      0.34      0.15      0.00      0.00      0.01      0.00      0.00     98.47
06:40:00          1      1.10      0.00      0.36      0.20      0.00      0.00      0.01      0.00      0.00     98.34
06:40:00          2      1.26      0.00      0.46      0.21      0.01      0.00      0.01      0.00      0.00     98.05
06:40:00          3      1.20      0.03      0.40      0.24      0.02      0.00      0.62      0.00      0.00     97.49
06:50:01        all      0.79      0.01      0.31      0.11      0.03      0.00      0.15      0.00      0.00     98.62
06:50:01          0      0.96      0.00      0.30      0.04      0.01      0.00      0.02      0.00      0.00     98.67
06:50:01          1      1.03      0.00      0.27      0.13      0.01      0.00      0.01      0.00      0.00     98.55
06:50:01          2      0.61      0.02      0.29      0.11      0.02      0.00      0.01      0.00      0.00     98.94
06:50:01          3      0.55      0.00      0.36      0.14      0.10      0.00      0.54      0.00      0.00     98.31
07:00:01        all      1.25      0.01      0.38      0.20      0.01      0.00      0.15      0.00      0.00     98.00
07:00:01          0      1.21      0.00      0.37      0.18      0.00      0.00      0.02      0.00      0.00     98.22
07:00:01          1      1.26      0.00      0.35      0.08      0.01      0.00      0.01      0.00      0.00     98.31
07:00:01          2      0.96      0.00      0.36      0.22      0.01      0.00      0.02      0.00      0.00     98.42
07:00:01          3      1.58      0.02      0.45      0.31      0.03      0.00      0.54      0.00      0.00     97.07
07:10:01        all      1.12      0.01      0.35      0.16      0.01      0.00      0.12      0.00      0.00     98.24
07:10:01          0      0.99      0.02      0.33      0.13      0.00      0.00      0.01      0.00      0.00     98.51
07:10:01          1      1.09      0.00      0.29      0.07      0.00      0.00      0.01      0.00      0.00     98.54
07:10:01          2      1.16      0.00      0.39      0.11      0.01      0.00      0.01      0.00      0.00     98.32
07:10:01          3      1.24      0.00      0.41      0.31      0.02      0.00      0.43      0.00      0.00     97.58
07:20:01        all      1.90      0.01      0.53      0.33      0.01      0.00      0.12      0.00      0.00     97.10
07:20:01          0      2.13      0.03      0.54      0.30      0.00      0.00      0.03      0.00      0.00     96.97
07:20:01          1      1.86      0.00      0.50      0.43      0.00      0.00      0.02      0.00      0.00     97.19
07:20:01          2      2.09      0.00      0.57      0.16      0.01      0.00      0.02      0.00      0.00     97.15
07:20:01          3      1.52      0.03      0.51      0.41      0.02      0.00      0.42      0.00      0.00     97.09

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.23      0.01      0.47      0.30      0.01      0.00      0.14      0.00      0.00     97.83
07:30:01          0      1.20      0.00      0.47      0.35      0.00      0.00      0.03      0.00      0.00     97.95
07:30:01          1      1.13      0.00      0.51      0.37      0.00      0.00      0.02      0.00      0.00     97.97
07:30:01          2      1.25      0.01      0.47      0.22      0.01      0.00      0.02      0.00      0.00     98.03
07:30:01          3      1.35      0.04      0.45      0.26      0.02      0.00      0.51      0.00      0.00     97.37
07:40:01        all      1.24      0.01      0.43      0.25      0.01      0.00      0.13      0.00      0.00     97.93
07:40:01          0      1.51      0.02      0.42      0.11      0.00      0.00      0.03      0.00      0.00     97.91
07:40:01          1      1.09      0.00      0.47      0.12      0.00      0.00      0.02      0.00      0.00     98.30
07:40:01          2      1.07      0.00      0.43      0.36      0.00      0.00      0.01      0.00      0.00     98.14
07:40:01          3      1.30      0.00      0.42      0.41      0.02      0.00      0.49      0.00      0.00     97.36
07:50:01        all      1.08      0.01      0.36      0.18      0.01      0.00      0.13      0.00      0.00     98.22
07:50:01          0      1.15      0.00      0.34      0.05      0.00      0.00      0.01      0.00      0.00     98.44
07:50:01          1      1.10      0.00      0.35      0.21      0.01      0.00      0.02      0.00      0.00     98.31
07:50:01          2      1.18      0.02      0.42      0.28      0.01      0.00      0.01      0.00      0.00     98.08
07:50:01          3      0.89      0.00      0.34      0.18      0.03      0.00      0.50      0.00      0.00     98.06
08:00:01        all      1.70      0.01      0.56      0.36      0.01      0.00      0.15      0.00      0.00     97.23
08:00:01          0      1.66      0.00      0.53      0.15      0.00      0.00      0.04      0.00      0.00     97.62
08:00:01          1      1.33      0.00      0.49      0.68      0.00      0.00      0.02      0.00      0.00     97.48
08:00:01          2      1.94      0.00      0.68      0.32      0.01      0.00      0.02      0.00      0.00     97.04
08:00:01          3      1.87      0.02      0.53      0.28      0.02      0.00      0.52      0.00      0.00     96.76
08:10:01        all      1.80      0.01      0.58      0.36      0.01      0.00      0.14      0.00      0.00     97.10
08:10:01          0      2.33      0.06      0.69      0.31      0.00      0.00      0.04      0.00      0.00     96.57
08:10:01          1      1.37      0.00      0.48      0.48      0.00      0.00      0.02      0.00      0.00     97.65
08:10:01          2      1.42      0.00      0.54      0.20      0.01      0.00      0.02      0.00      0.00     97.82
08:10:01          3      2.08      0.00      0.62      0.44      0.02      0.00      0.49      0.00      0.00     96.35
08:20:01        all      1.84      0.01      0.57      0.38      0.01      0.00      0.13      0.00      0.00     97.06
08:20:01          0      2.02      0.03      0.53      0.52      0.00      0.00      0.03      0.00      0.00     96.87
08:20:01          1      1.99      0.00      0.58      0.32      0.01      0.00      0.02      0.00      0.00     97.09
08:20:01          2      1.61      0.00      0.57      0.22      0.01      0.00      0.02      0.00      0.00     97.58
08:20:01          3      1.75      0.00      0.58      0.46      0.02      0.00      0.46      0.00      0.00     96.72
08:30:01        all      1.97      0.01      0.66      0.37      0.01      0.00      0.15      0.00      0.00     96.84
08:30:01          0      1.98      0.00      0.68      0.22      0.01      0.00      0.03      0.00      0.00     97.09
08:30:01          1      2.15      0.00      0.65      0.43      0.00      0.00      0.03      0.00      0.00     96.74
08:30:01          2      1.81      0.02      0.65      0.47      0.01      0.00      0.03      0.00      0.00     97.01
08:30:01          3      1.92      0.00      0.67      0.37      0.03      0.00      0.49      0.00      0.00     96.52
08:40:01        all      2.06      0.01      0.63      0.41      0.01      0.00      0.14      0.00      0.00     96.74
08:40:01          0      2.16      0.00      0.60      0.41      0.01      0.00      0.03      0.00      0.00     96.80
08:40:01          1      2.35      0.00      0.65      0.32      0.00      0.00      0.02      0.00      0.00     96.65
08:40:01          2      1.81      0.03      0.60      0.41      0.01      0.00      0.02      0.00      0.00     97.13
08:40:01          3      1.91      0.00      0.66      0.52      0.04      0.00      0.50      0.00      0.00     96.37
08:50:01        all      2.17      0.01      0.57      0.26      0.01      0.00      0.14      0.00      0.00     96.84
08:50:01          0      2.31      0.00      0.56      0.38      0.00      0.00      0.04      0.00      0.00     96.71
08:50:01          1      2.14      0.00      0.55      0.21      0.00      0.00      0.02      0.00      0.00     97.08
08:50:01          2      2.36      0.00      0.58      0.21      0.01      0.00      0.03      0.00      0.00     96.81
08:50:01          3      1.87      0.02      0.61      0.25      0.03      0.00      0.47      0.00      0.00     96.76
09:00:01        all      2.02      0.01      0.54      0.43      0.01      0.00      0.13      0.00      0.00     96.86
09:00:01          0      2.30      0.00      0.52      0.30      0.01      0.00      0.03      0.00      0.00     96.85
09:00:01          1      1.77      0.00      0.48      0.43      0.00      0.00      0.02      0.00      0.00     97.29
09:00:01          2      1.95      0.00      0.60      0.34      0.01      0.00      0.03      0.00      0.00     97.07
09:00:01          3      2.04      0.04      0.54      0.67      0.03      0.00      0.46      0.00      0.00     96.23
09:10:01        all      1.20      0.24      0.42      0.23      0.01      0.00      0.11      0.00      0.00     97.80
09:10:01          0      1.64      0.34      0.45      0.20      0.00      0.00      0.03      0.00      0.00     97.34
09:10:01          1      0.95      0.29      0.37      0.34      0.00      0.00      0.01      0.00      0.00     98.04
09:10:01          2      0.99      0.20      0.43      0.19      0.00      0.00      0.02      0.00      0.00     98.16
09:10:01          3      1.20      0.13      0.41      0.20      0.03      0.00      0.37      0.00      0.00     97.67

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.07      0.09      0.35      0.25      0.01      0.00      0.10      0.00      0.00     98.13
09:20:01          0      1.45      0.13      0.34      0.43      0.00      0.00      0.02      0.00      0.00     97.63
09:20:01          1      1.32      0.10      0.36      0.34      0.00      0.00      0.01      0.00      0.00     97.87
09:20:01          2      0.73      0.12      0.36      0.04      0.01      0.00      0.02      0.00      0.00     98.73
09:20:01          3      0.77      0.04      0.34      0.16      0.02      0.00      0.36      0.00      0.00     98.32
