File: //var/log/sa/sar27
Linux 5.14.0-611.49.2.el9_7.x86_64 (vps-15179318.kohladvogados.com.br) 2026-07-27 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.87 0.01 0.38 0.35 0.02 0.00 0.11 0.00 0.00 98.25
00:10:01 0 0.79 0.03 0.37 0.39 0.01 0.00 0.07 0.00 0.00 98.32
00:10:01 1 0.92 0.00 0.41 0.33 0.01 0.00 0.02 0.00 0.00 98.31
00:10:01 2 1.03 0.01 0.34 0.36 0.01 0.00 0.01 0.00 0.00 98.25
00:10:01 3 0.75 0.01 0.39 0.32 0.07 0.00 0.34 0.00 0.00 98.11
00:20:01 all 0.91 0.01 0.31 0.09 0.02 0.00 0.10 0.00 0.00 98.57
00:20:01 0 0.93 0.00 0.30 0.07 0.01 0.00 0.07 0.00 0.00 98.62
00:20:01 1 1.24 0.00 0.32 0.05 0.00 0.00 0.02 0.00 0.00 98.36
00:20:01 2 0.75 0.03 0.26 0.19 0.00 0.00 0.01 0.00 0.00 98.76
00:20:01 3 0.70 0.00 0.34 0.05 0.05 0.00 0.32 0.00 0.00 98.54
00:30:01 all 0.70 0.01 0.30 0.12 0.02 0.00 0.11 0.00 0.00 98.73
00:30:01 0 0.79 0.03 0.28 0.07 0.01 0.00 0.08 0.00 0.00 98.73
00:30:01 1 0.70 0.00 0.25 0.27 0.00 0.00 0.01 0.00 0.00 98.76
00:30:01 2 0.74 0.02 0.33 0.08 0.01 0.00 0.01 0.00 0.00 98.82
00:30:01 3 0.58 0.00 0.34 0.06 0.06 0.00 0.34 0.00 0.00 98.62
00:40:01 all 1.11 0.03 0.43 0.35 0.02 0.00 0.12 0.00 0.00 97.94
00:40:01 0 0.94 0.00 0.41 0.15 0.01 0.00 0.07 0.00 0.00 98.41
00:40:01 1 0.87 0.02 0.39 0.53 0.00 0.00 0.02 0.00 0.00 98.17
00:40:01 2 1.58 0.00 0.50 0.52 0.01 0.00 0.01 0.00 0.00 97.38
00:40:01 3 1.06 0.11 0.43 0.20 0.05 0.00 0.38 0.00 0.00 97.78
00:50:01 all 1.32 0.00 0.46 0.29 0.01 0.00 0.12 0.00 0.00 97.79
00:50:01 0 1.43 0.00 0.41 0.24 0.01 0.00 0.09 0.00 0.00 97.82
00:50:01 1 1.14 0.02 0.46 0.18 0.01 0.00 0.02 0.00 0.00 98.17
00:50:01 2 1.39 0.00 0.50 0.24 0.01 0.00 0.01 0.00 0.00 97.86
00:50:01 3 1.33 0.00 0.46 0.49 0.04 0.00 0.36 0.00 0.00 97.32
01:00:01 all 0.72 0.01 0.32 0.13 0.02 0.00 0.12 0.00 0.00 98.68
01:00:01 0 0.75 0.03 0.27 0.30 0.01 0.00 0.08 0.00 0.00 98.56
01:00:01 1 0.85 0.00 0.32 0.05 0.01 0.00 0.01 0.00 0.00 98.76
01:00:01 2 0.55 0.00 0.33 0.04 0.01 0.00 0.01 0.00 0.00 99.06
01:00:01 3 0.71 0.00 0.34 0.14 0.06 0.00 0.39 0.00 0.00 98.36
01:10:01 all 0.74 0.01 0.33 0.15 0.02 0.00 0.12 0.00 0.00 98.64
01:10:01 0 0.78 0.00 0.31 0.19 0.01 0.00 0.07 0.00 0.00 98.65
01:10:01 1 0.69 0.02 0.33 0.21 0.01 0.00 0.02 0.00 0.00 98.74
01:10:01 2 0.75 0.00 0.32 0.13 0.01 0.00 0.01 0.00 0.00 98.78
01:10:01 3 0.74 0.00 0.37 0.07 0.06 0.00 0.40 0.00 0.00 98.37
01:20:00 all 0.75 0.01 0.30 0.10 0.07 0.00 0.14 0.00 0.00 98.63
01:20:00 0 0.57 0.02 0.27 0.05 0.05 0.00 0.08 0.00 0.00 98.96
01:20:00 1 1.31 0.00 0.30 0.03 0.02 0.00 0.04 0.00 0.00 98.30
01:20:00 2 0.59 0.03 0.31 0.07 0.02 0.00 0.02 0.00 0.00 98.97
01:20:00 3 0.51 0.00 0.30 0.25 0.21 0.00 0.42 0.00 0.00 98.30
01:30:01 all 1.03 0.01 0.37 0.33 0.02 0.00 0.14 0.00 0.00 98.11
01:30:01 0 0.91 0.00 0.36 0.35 0.01 0.00 0.08 0.00 0.00 98.29
01:30:01 1 1.01 0.00 0.35 0.29 0.01 0.00 0.02 0.00 0.00 98.33
01:30:01 2 1.38 0.03 0.38 0.47 0.01 0.00 0.01 0.00 0.00 97.74
01:30:01 3 0.82 0.00 0.38 0.21 0.05 0.00 0.44 0.00 0.00 98.10
01:40:01 all 1.53 0.01 0.45 0.53 0.02 0.00 0.15 0.00 0.00 97.32
01:40:01 0 1.81 0.03 0.46 0.61 0.01 0.00 0.13 0.00 0.00 96.96
01:40:01 1 1.47 0.00 0.42 0.58 0.01 0.00 0.02 0.00 0.00 97.50
01:40:01 2 1.34 0.00 0.46 0.39 0.01 0.00 0.02 0.00 0.00 97.79
01:40:01 3 1.49 0.00 0.44 0.54 0.04 0.00 0.45 0.00 0.00 97.04
01:50:01 all 1.05 0.01 0.34 0.23 0.02 0.00 0.12 0.00 0.00 98.24
01:50:01 0 1.35 0.00 0.35 0.36 0.01 0.00 0.07 0.00 0.00 97.86
01:50:01 1 0.91 0.00 0.34 0.28 0.00 0.00 0.01 0.00 0.00 98.45
01:50:01 2 1.12 0.02 0.35 0.13 0.01 0.00 0.01 0.00 0.00 98.35
01:50:01 3 0.81 0.00 0.31 0.15 0.05 0.00 0.38 0.00 0.00 98.31
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.53 0.00 0.26 0.12 0.02 0.00 0.12 0.00 0.00 98.95
02:00:01 0 0.49 0.02 0.30 0.32 0.01 0.00 0.05 0.00 0.00 98.81
02:00:01 1 0.43 0.00 0.20 0.07 0.00 0.00 0.01 0.00 0.00 99.29
02:00:01 2 0.59 0.00 0.25 0.04 0.01 0.00 0.01 0.00 0.00 99.10
02:00:01 3 0.61 0.00 0.29 0.06 0.05 0.00 0.41 0.00 0.00 98.59
02:10:01 all 1.52 0.02 0.51 0.48 0.02 0.00 0.14 0.00 0.00 97.32
02:10:01 0 2.10 0.00 0.56 0.39 0.02 0.00 0.10 0.00 0.00 96.83
02:10:01 1 1.32 0.03 0.46 0.68 0.01 0.00 0.03 0.00 0.00 97.49
02:10:01 2 1.22 0.00 0.49 0.49 0.01 0.00 0.02 0.00 0.00 97.78
02:10:01 3 1.46 0.03 0.54 0.36 0.05 0.00 0.40 0.00 0.00 97.17
02:20:00 all 1.41 0.01 0.41 0.40 0.01 0.00 0.13 0.00 0.00 97.63
02:20:00 0 1.45 0.00 0.37 0.24 0.01 0.00 0.12 0.00 0.00 97.81
02:20:00 1 1.26 0.03 0.38 0.27 0.01 0.00 0.02 0.00 0.00 98.04
02:20:00 2 1.61 0.00 0.46 0.50 0.01 0.00 0.02 0.00 0.00 97.41
02:20:00 3 1.32 0.00 0.44 0.57 0.04 0.00 0.39 0.00 0.00 97.25
02:30:01 all 0.88 0.01 0.34 0.16 0.02 0.00 0.11 0.00 0.00 98.48
02:30:01 0 1.06 0.00 0.37 0.06 0.01 0.00 0.07 0.00 0.00 98.44
02:30:01 1 0.70 0.02 0.33 0.29 0.00 0.00 0.01 0.00 0.00 98.64
02:30:01 2 0.98 0.00 0.30 0.26 0.00 0.00 0.01 0.00 0.00 98.45
02:30:01 3 0.80 0.00 0.34 0.03 0.05 0.00 0.37 0.00 0.00 98.40
02:40:01 all 3.87 0.01 0.98 0.69 0.02 0.00 0.14 0.00 0.00 94.30
02:40:01 0 4.20 0.00 0.93 0.55 0.01 0.00 0.12 0.00 0.00 94.19
02:40:01 1 4.01 0.02 1.04 0.67 0.01 0.00 0.03 0.00 0.00 94.24
02:40:01 2 3.83 0.03 1.00 0.66 0.01 0.00 0.02 0.00 0.00 94.46
02:40:01 3 3.43 0.00 0.95 0.88 0.05 0.00 0.39 0.00 0.00 94.30
02:50:01 all 0.82 0.01 0.31 0.15 0.02 0.00 0.12 0.00 0.00 98.58
02:50:01 0 0.54 0.00 0.29 0.14 0.01 0.00 0.08 0.00 0.00 98.94
02:50:01 1 0.89 0.00 0.30 0.06 0.00 0.00 0.01 0.00 0.00 98.74
02:50:01 2 1.09 0.02 0.33 0.12 0.02 0.00 0.01 0.00 0.00 98.42
02:50:01 3 0.78 0.00 0.32 0.27 0.06 0.00 0.37 0.00 0.00 98.20
03:00:01 all 0.55 0.01 0.25 0.04 0.01 0.00 0.10 0.00 0.00 99.03
03:00:01 0 0.51 0.02 0.25 0.03 0.01 0.00 0.05 0.00 0.00 99.12
03:00:01 1 0.49 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 99.26
03:00:01 2 0.62 0.03 0.26 0.06 0.00 0.00 0.01 0.00 0.00 99.02
03:00:01 3 0.58 0.00 0.26 0.04 0.04 0.00 0.34 0.00 0.00 98.73
03:10:00 all 1.07 0.01 0.45 0.29 0.02 0.00 0.13 0.00 0.00 98.04
03:10:00 0 1.23 0.00 0.46 0.13 0.01 0.00 0.09 0.00 0.00 98.08
03:10:00 1 1.12 0.00 0.44 0.46 0.00 0.00 0.02 0.00 0.00 97.96
03:10:00 2 0.88 0.03 0.44 0.41 0.01 0.00 0.02 0.00 0.00 98.22
03:10:00 3 1.05 0.00 0.48 0.14 0.06 0.00 0.39 0.00 0.00 97.88
03:20:01 all 3.27 0.01 0.56 0.32 0.02 0.00 0.13 0.00 0.00 95.69
03:20:01 0 4.24 0.02 0.53 0.20 0.02 0.00 0.09 0.00 0.00 94.90
03:20:01 1 2.99 0.01 0.56 0.57 0.01 0.00 0.02 0.00 0.00 95.86
03:20:01 2 3.13 0.00 0.55 0.31 0.01 0.00 0.02 0.00 0.00 95.98
03:20:01 3 2.74 0.00 0.59 0.21 0.06 0.00 0.38 0.00 0.00 96.02
03:30:01 all 0.87 0.01 0.34 0.21 0.02 0.00 0.12 0.00 0.00 98.43
03:30:01 0 0.83 0.00 0.35 0.14 0.01 0.00 0.09 0.00 0.00 98.57
03:30:01 1 0.76 0.02 0.31 0.40 0.01 0.00 0.02 0.00 0.00 98.49
03:30:01 2 0.93 0.00 0.31 0.17 0.01 0.00 0.01 0.00 0.00 98.57
03:30:01 3 0.95 0.00 0.39 0.13 0.07 0.00 0.36 0.00 0.00 98.10
03:40:00 all 0.99 0.01 0.34 0.28 0.02 0.00 0.12 0.00 0.00 98.25
03:40:00 0 1.07 0.00 0.34 0.09 0.01 0.00 0.10 0.00 0.00 98.40
03:40:00 1 1.08 0.00 0.32 0.42 0.01 0.00 0.02 0.00 0.00 98.15
03:40:00 2 0.92 0.02 0.38 0.20 0.01 0.00 0.01 0.00 0.00 98.46
03:40:00 3 0.88 0.00 0.34 0.42 0.05 0.00 0.34 0.00 0.00 97.98
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.69 0.01 0.29 0.12 0.02 0.00 0.11 0.00 0.00 98.76
03:50:00 0 0.44 0.02 0.27 0.07 0.01 0.00 0.07 0.00 0.00 99.12
03:50:00 1 0.57 0.00 0.27 0.25 0.01 0.00 0.01 0.00 0.00 98.89
03:50:00 2 1.00 0.03 0.31 0.14 0.01 0.00 0.01 0.00 0.00 98.51
03:50:00 3 0.73 0.01 0.33 0.02 0.07 0.00 0.35 0.00 0.00 98.50
04:00:00 all 0.75 0.01 0.29 0.21 0.01 0.00 0.11 0.00 0.00 98.62
04:00:00 0 0.91 0.00 0.30 0.08 0.01 0.00 0.06 0.00 0.00 98.64
04:00:00 1 0.76 0.00 0.27 0.14 0.00 0.00 0.01 0.00 0.00 98.81
04:00:00 2 0.73 0.02 0.29 0.34 0.00 0.00 0.01 0.00 0.00 98.61
04:00:00 3 0.58 0.00 0.30 0.29 0.04 0.00 0.36 0.00 0.00 98.43
04:10:00 all 0.84 0.01 0.34 0.22 0.02 0.00 0.11 0.00 0.00 98.46
04:10:00 0 0.93 0.01 0.31 0.13 0.02 0.00 0.07 0.00 0.00 98.53
04:10:00 1 1.06 0.00 0.31 0.16 0.01 0.00 0.01 0.00 0.00 98.44
04:10:00 2 0.90 0.03 0.40 0.28 0.01 0.00 0.01 0.00 0.00 98.37
04:10:00 3 0.48 0.00 0.34 0.29 0.06 0.00 0.35 0.00 0.00 98.49
04:20:01 all 0.80 0.07 0.32 0.19 0.02 0.00 0.11 0.00 0.00 98.49
04:20:01 0 0.71 0.14 0.34 0.17 0.02 0.00 0.06 0.00 0.00 98.56
04:20:01 1 0.77 0.00 0.30 0.25 0.01 0.00 0.01 0.00 0.00 98.66
04:20:01 2 1.02 0.03 0.33 0.14 0.00 0.00 0.01 0.00 0.00 98.47
04:20:01 3 0.68 0.09 0.32 0.22 0.05 0.00 0.37 0.00 0.00 98.27
04:30:01 all 0.82 0.03 0.31 0.15 0.01 0.00 0.10 0.00 0.00 98.58
04:30:01 0 0.58 0.00 0.27 0.19 0.01 0.00 0.07 0.00 0.00 98.87
04:30:01 1 0.47 0.04 0.27 0.15 0.01 0.00 0.01 0.00 0.00 99.05
04:30:01 2 1.30 0.02 0.33 0.18 0.01 0.00 0.01 0.00 0.00 98.16
04:30:01 3 0.91 0.08 0.36 0.07 0.04 0.00 0.32 0.00 0.00 98.22
04:40:01 all 1.10 0.01 0.36 0.47 0.02 0.00 0.12 0.00 0.00 97.93
04:40:01 0 0.86 0.01 0.36 0.37 0.01 0.00 0.09 0.00 0.00 98.28
04:40:01 1 1.36 0.00 0.33 0.78 0.00 0.00 0.02 0.00 0.00 97.50
04:40:01 2 1.28 0.03 0.35 0.32 0.00 0.00 0.01 0.00 0.00 98.00
04:40:01 3 0.88 0.00 0.38 0.39 0.05 0.00 0.36 0.00 0.00 97.94
04:50:01 all 0.72 0.01 0.29 0.09 0.02 0.00 0.10 0.00 0.00 98.78
04:50:01 0 0.69 0.00 0.29 0.07 0.01 0.00 0.06 0.00 0.00 98.88
04:50:01 1 0.96 0.00 0.29 0.05 0.01 0.00 0.01 0.00 0.00 98.68
04:50:01 2 0.60 0.02 0.29 0.06 0.00 0.00 0.00 0.00 0.00 99.02
04:50:01 3 0.61 0.00 0.30 0.19 0.05 0.00 0.32 0.00 0.00 98.54
05:00:00 all 0.59 0.01 0.26 0.16 0.02 0.00 0.10 0.00 0.00 98.87
05:00:00 0 0.47 0.00 0.31 0.44 0.01 0.00 0.05 0.00 0.00 98.72
05:00:00 1 0.79 0.00 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.94
05:00:00 2 0.78 0.02 0.24 0.07 0.00 0.00 0.00 0.00 0.00 98.88
05:00:00 3 0.31 0.00 0.27 0.11 0.04 0.00 0.33 0.00 0.00 98.94
05:10:01 all 1.30 0.01 0.67 4.91 0.01 0.00 0.16 0.00 0.00 92.95
05:10:01 0 1.28 0.03 0.62 4.52 0.01 0.00 0.21 0.00 0.00 93.34
05:10:01 1 1.10 0.00 0.66 4.20 0.00 0.00 0.06 0.00 0.00 93.97
05:10:01 2 1.19 0.00 0.67 6.98 0.01 0.00 0.05 0.00 0.00 91.11
05:10:01 3 1.62 0.00 0.71 3.95 0.03 0.00 0.32 0.00 0.00 93.37
05:20:01 all 1.41 0.01 0.74 6.56 0.01 0.00 0.19 0.00 0.00 91.08
05:20:01 0 1.47 0.00 0.74 6.55 0.01 0.00 0.27 0.00 0.00 90.97
05:20:01 1 1.33 0.02 0.70 5.03 0.01 0.00 0.06 0.00 0.00 92.86
05:20:01 2 1.40 0.00 0.73 6.42 0.01 0.00 0.06 0.00 0.00 91.39
05:20:01 3 1.44 0.00 0.79 8.25 0.02 0.00 0.36 0.00 0.00 89.12
05:30:01 all 0.59 0.01 0.26 0.14 0.02 0.00 0.10 0.00 0.00 98.89
05:30:01 0 0.61 0.03 0.27 0.01 0.01 0.00 0.06 0.00 0.00 99.02
05:30:01 1 0.80 0.00 0.23 0.21 0.00 0.00 0.01 0.00 0.00 98.75
05:30:01 2 0.44 0.02 0.25 0.09 0.00 0.00 0.00 0.00 0.00 99.19
05:30:01 3 0.50 0.00 0.29 0.27 0.05 0.00 0.32 0.00 0.00 98.58
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 0.79 0.01 0.30 0.12 0.02 0.00 0.11 0.00 0.00 98.65
05:40:01 0 0.56 0.03 0.28 0.04 0.01 0.00 0.07 0.00 0.00 99.01
05:40:01 1 0.88 0.00 0.28 0.09 0.01 0.00 0.01 0.00 0.00 98.74
05:40:01 2 0.81 0.00 0.31 0.14 0.01 0.00 0.01 0.00 0.00 98.73
05:40:01 3 0.92 0.00 0.34 0.22 0.05 0.00 0.35 0.00 0.00 98.13
05:50:01 all 0.78 0.01 0.34 0.13 0.03 0.00 0.11 0.00 0.00 98.62
05:50:01 0 0.63 0.00 0.33 0.15 0.02 0.00 0.06 0.00 0.00 98.80
05:50:01 1 0.94 0.00 0.31 0.03 0.01 0.00 0.01 0.00 0.00 98.71
05:50:01 2 0.88 0.02 0.37 0.12 0.01 0.00 0.01 0.00 0.00 98.59
05:50:01 3 0.65 0.00 0.34 0.22 0.09 0.00 0.34 0.00 0.00 98.36
06:00:01 all 0.74 0.01 0.28 0.08 0.02 0.00 0.09 0.00 0.00 98.78
06:00:01 0 1.29 0.00 0.36 0.05 0.01 0.00 0.04 0.00 0.00 98.25
06:00:01 1 0.46 0.02 0.20 0.12 0.00 0.00 0.01 0.00 0.00 99.17
06:00:01 2 0.60 0.00 0.23 0.12 0.00 0.00 0.01 0.00 0.00 99.04
06:00:01 3 0.60 0.02 0.31 0.05 0.05 0.00 0.31 0.00 0.00 98.67
06:10:01 all 1.25 0.01 0.43 0.26 0.01 0.00 0.12 0.00 0.00 97.92
06:10:01 0 1.27 0.00 0.44 0.19 0.01 0.00 0.10 0.00 0.00 97.99
06:10:01 1 1.04 0.04 0.36 0.16 0.01 0.00 0.02 0.00 0.00 98.38
06:10:01 2 1.80 0.00 0.52 0.53 0.01 0.00 0.03 0.00 0.00 97.11
06:10:01 3 0.87 0.00 0.40 0.16 0.04 0.00 0.33 0.00 0.00 98.21
06:20:00 all 0.88 0.01 0.34 0.22 0.02 0.00 0.11 0.00 0.00 98.42
06:20:00 0 0.89 0.03 0.32 0.36 0.01 0.00 0.08 0.00 0.00 98.32
06:20:00 1 0.76 0.00 0.33 0.19 0.01 0.00 0.01 0.00 0.00 98.70
06:20:00 2 0.87 0.02 0.32 0.22 0.01 0.00 0.01 0.00 0.00 98.54
06:20:00 3 0.98 0.00 0.37 0.10 0.05 0.00 0.36 0.00 0.00 98.13
06:30:01 all 1.04 0.01 0.36 0.17 0.02 0.00 0.11 0.00 0.00 98.30
06:30:01 0 0.92 0.01 0.35 0.16 0.02 0.00 0.07 0.00 0.00 98.47
06:30:01 1 1.11 0.01 0.34 0.11 0.01 0.00 0.01 0.00 0.00 98.41
06:30:01 2 0.94 0.00 0.37 0.29 0.01 0.00 0.01 0.00 0.00 98.38
06:30:01 3 1.19 0.00 0.38 0.13 0.04 0.00 0.33 0.00 0.00 97.94
06:40:01 all 0.91 0.01 0.40 0.19 0.02 0.00 0.12 0.00 0.00 98.36
06:40:01 0 1.01 0.02 0.45 0.29 0.01 0.00 0.08 0.00 0.00 98.14
06:40:01 1 0.65 0.00 0.34 0.05 0.01 0.00 0.02 0.00 0.00 98.93
06:40:01 2 0.93 0.00 0.40 0.07 0.00 0.00 0.01 0.00 0.00 98.59
06:40:01 3 1.05 0.00 0.40 0.35 0.05 0.00 0.37 0.00 0.00 97.77
06:50:01 all 0.77 0.01 0.31 0.32 0.02 0.00 0.11 0.00 0.00 98.46
06:50:01 0 0.90 0.03 0.29 0.53 0.01 0.00 0.07 0.00 0.00 98.18
06:50:01 1 0.84 0.00 0.34 0.13 0.01 0.00 0.01 0.00 0.00 98.67
06:50:01 2 0.65 0.00 0.29 0.57 0.01 0.00 0.01 0.00 0.00 98.48
06:50:01 3 0.68 0.00 0.34 0.06 0.07 0.00 0.35 0.00 0.00 98.50
07:00:00 all 0.69 0.01 0.28 0.14 0.02 0.00 0.10 0.00 0.00 98.76
07:00:00 0 0.61 0.00 0.26 0.04 0.02 0.00 0.06 0.00 0.00 99.01
07:00:00 1 0.54 0.02 0.27 0.14 0.01 0.00 0.01 0.00 0.00 99.01
07:00:00 2 0.96 0.00 0.26 0.21 0.00 0.00 0.01 0.00 0.00 98.56
07:00:00 3 0.63 0.00 0.34 0.19 0.06 0.00 0.31 0.00 0.00 98.46
07:10:01 all 1.01 0.01 0.36 0.20 0.02 0.00 0.11 0.00 0.00 98.28
07:10:01 0 1.15 0.03 0.32 0.25 0.01 0.00 0.08 0.00 0.00 98.17
07:10:01 1 0.93 0.02 0.34 0.15 0.01 0.00 0.01 0.00 0.00 98.55
07:10:01 2 1.11 0.00 0.44 0.31 0.01 0.00 0.02 0.00 0.00 98.11
07:10:01 3 0.85 0.00 0.33 0.11 0.06 0.00 0.34 0.00 0.00 98.31
07:20:01 all 0.84 0.01 0.32 0.26 0.02 0.00 0.11 0.00 0.00 98.44
07:20:01 0 0.66 0.00 0.29 0.34 0.01 0.00 0.08 0.00 0.00 98.62
07:20:01 1 0.85 0.00 0.31 0.32 0.00 0.00 0.01 0.00 0.00 98.50
07:20:01 2 0.85 0.03 0.32 0.26 0.01 0.00 0.01 0.00 0.00 98.52
07:20:01 3 1.01 0.00 0.36 0.12 0.06 0.00 0.34 0.00 0.00 98.12
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.57 0.01 0.30 0.11 0.01 0.00 0.09 0.00 0.00 98.90
07:30:01 0 0.58 0.00 0.32 0.09 0.01 0.00 0.07 0.00 0.00 98.93
07:30:01 1 0.62 0.02 0.29 0.27 0.00 0.00 0.01 0.00 0.00 98.78
07:30:01 2 0.69 0.00 0.30 0.07 0.00 0.00 0.01 0.00 0.00 98.93
07:30:01 3 0.40 0.00 0.30 0.01 0.04 0.00 0.29 0.00 0.00 98.97
07:40:01 all 0.78 0.04 0.43 2.23 0.02 0.00 0.13 0.00 0.00 96.37
07:40:01 0 0.73 0.05 0.40 2.11 0.01 0.00 0.13 0.00 0.00 96.55
07:40:01 1 0.63 0.00 0.36 2.08 0.01 0.00 0.02 0.00 0.00 96.89
07:40:01 2 0.74 0.03 0.47 2.01 0.01 0.00 0.02 0.00 0.00 96.72
07:40:01 3 1.02 0.08 0.47 2.70 0.04 0.00 0.36 0.00 0.00 95.33
07:50:01 all 2.80 0.01 1.13 1.97 0.02 0.00 0.14 0.00 0.00 93.93
07:50:01 0 3.14 0.00 1.14 3.09 0.01 0.00 0.15 0.00 0.00 92.46
07:50:01 1 4.09 0.00 1.03 1.20 0.01 0.00 0.04 0.00 0.00 93.64
07:50:01 2 2.04 0.02 1.10 2.04 0.01 0.00 0.03 0.00 0.00 94.76
07:50:01 3 1.94 0.00 1.24 1.56 0.05 0.00 0.35 0.00 0.00 94.85
08:00:02 all 0.95 0.01 0.33 0.13 0.03 0.00 0.11 0.00 0.00 98.44
08:00:02 0 0.80 0.00 0.35 0.21 0.01 0.00 0.06 0.00 0.00 98.57
08:00:02 1 0.90 0.04 0.34 0.13 0.01 0.00 0.02 0.00 0.00 98.56
08:00:02 2 1.27 0.00 0.32 0.06 0.00 0.00 0.01 0.00 0.00 98.34
08:00:02 3 0.83 0.00 0.32 0.13 0.08 0.00 0.34 0.00 0.00 98.30
08:10:01 all 1.06 0.01 0.36 0.25 0.05 0.00 0.10 0.00 0.00 98.17
08:10:01 0 0.96 0.00 0.28 0.06 0.03 0.00 0.06 0.00 0.00 98.61
08:10:01 1 1.15 0.00 0.42 0.36 0.01 0.00 0.03 0.00 0.00 98.03
08:10:01 2 1.28 0.02 0.33 0.15 0.01 0.00 0.01 0.00 0.00 98.20
08:10:01 3 0.82 0.00 0.41 0.45 0.14 0.00 0.32 0.00 0.00 97.86
08:20:01 all 1.01 0.01 0.36 0.27 0.02 0.00 0.11 0.00 0.00 98.22
08:20:01 0 0.99 0.00 0.36 0.30 0.01 0.00 0.08 0.00 0.00 98.26
08:20:01 1 0.86 0.04 0.30 0.13 0.01 0.00 0.01 0.00 0.00 98.65
08:20:01 2 1.22 0.00 0.42 0.55 0.01 0.00 0.01 0.00 0.00 97.79
08:20:01 3 0.98 0.00 0.36 0.09 0.06 0.00 0.33 0.00 0.00 98.19
08:30:01 all 0.77 0.01 0.30 0.28 0.01 0.00 0.11 0.00 0.00 98.52
08:30:01 0 0.42 0.00 0.28 0.18 0.01 0.00 0.08 0.00 0.00 99.03
08:30:01 1 1.39 0.03 0.30 0.24 0.00 0.00 0.01 0.00 0.00 98.03
08:30:01 2 0.77 0.00 0.29 0.30 0.00 0.00 0.01 0.00 0.00 98.63
08:30:01 3 0.50 0.00 0.35 0.40 0.04 0.00 0.33 0.00 0.00 98.37
08:40:00 all 0.99 0.01 0.34 0.24 0.01 0.00 0.10 0.00 0.00 98.32
08:40:00 0 1.02 0.00 0.34 0.28 0.01 0.00 0.07 0.00 0.00 98.28
08:40:00 1 0.83 0.00 0.34 0.27 0.00 0.00 0.01 0.00 0.00 98.55
08:40:00 2 0.92 0.02 0.30 0.20 0.01 0.00 0.01 0.00 0.00 98.55
08:40:00 3 1.18 0.00 0.37 0.20 0.04 0.00 0.33 0.00 0.00 97.89
08:50:00 all 1.18 0.01 0.36 0.17 0.02 0.00 0.11 0.00 0.00 98.15
08:50:00 0 0.91 0.03 0.39 0.08 0.01 0.00 0.08 0.00 0.00 98.51
08:50:00 1 1.39 0.02 0.36 0.20 0.01 0.00 0.01 0.00 0.00 98.01
08:50:00 2 1.32 0.00 0.35 0.12 0.01 0.00 0.01 0.00 0.00 98.19
08:50:00 3 1.09 0.00 0.33 0.29 0.06 0.00 0.36 0.00 0.00 97.87
09:00:01 all 0.91 0.01 0.34 0.28 0.02 0.00 0.11 0.00 0.00 98.34
09:00:01 0 1.55 0.02 0.41 0.50 0.02 0.00 0.07 0.00 0.00 97.43
09:00:01 1 0.74 0.00 0.31 0.27 0.00 0.00 0.01 0.00 0.00 98.67
09:00:01 2 0.53 0.00 0.30 0.17 0.00 0.00 0.01 0.00 0.00 98.99
09:00:01 3 0.81 0.00 0.35 0.18 0.04 0.00 0.34 0.00 0.00 98.28
09:10:01 all 1.11 0.01 0.42 0.47 0.02 0.00 0.12 0.00 0.00 97.86
09:10:01 0 0.75 0.00 0.40 0.73 0.01 0.00 0.09 0.00 0.00 98.02
09:10:01 1 1.16 0.02 0.45 0.79 0.01 0.00 0.03 0.00 0.00 97.56
09:10:01 2 1.37 0.00 0.43 0.15 0.01 0.00 0.01 0.00 0.00 98.03
09:10:01 3 1.15 0.00 0.40 0.21 0.07 0.00 0.35 0.00 0.00 97.82
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.36 0.31 0.49 0.42 0.01 0.00 0.11 0.00 0.00 97.30
09:20:01 0 1.27 0.38 0.45 0.47 0.01 0.00 0.10 0.00 0.00 97.32
09:20:01 1 1.54 0.22 0.51 0.49 0.00 0.00 0.02 0.00 0.00 97.20
09:20:01 2 1.28 0.45 0.45 0.40 0.01 0.00 0.02 0.00 0.00 97.39
09:20:01 3 1.37 0.19 0.52 0.30 0.03 0.00 0.29 0.00 0.00 97.30
09:30:01 all 1.98 0.01 0.57 0.60 0.01 0.00 0.12 0.00 0.00 96.71
09:30:01 0 1.67 0.02 0.50 0.46 0.01 0.00 0.11 0.00 0.00 97.23
09:30:01 1 2.13 0.00 0.60 0.50 0.01 0.00 0.03 0.00 0.00 96.74
09:30:01 2 2.29 0.02 0.61 0.68 0.01 0.00 0.02 0.00 0.00 96.38
