HEX
Server: Apache
System: Linux vps-15179318.kohladvogados.com.br 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: kohlsol (1004)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          1       1121         13         92   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:     115878     232847     369195      18831   IO-APIC  10-fasteoi   virtio4
 11:          0     119961          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 26:         49         26         18          4  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0  628652178  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   28577765    8865385   19795214     789338  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   15013747    8469865   17095945     753460  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:   21149187   17788928   25471125     725243  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    5551614   17911206   14123257     367615  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          1          0  119231042 3083627692  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:   10673843    9928256   35959728     670608  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:   26323454   16639328   36018918    1058158  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    6652332    7339922   18844171     989161  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    9726285    3752483   21018659    1150801  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1763233449 1940990118 2324909959 2399040784   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:       1398       2824       5225       5350   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    5054896    5785451    5939739    4470823   Rescheduling interrupts
CAL: 1431627832 1514182475 1474923734  549848682   Function call interrupts
TLB:    8818689    8548374    8804959    8411852   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      22485      22485      22485      22485   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event