HEX
Server: Apache
System: Linux vps-15179318.kohladvogados.com.br 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: kohlsol (1004)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          1       1121         13         92   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:     115325     232022     366942      18827   IO-APIC  10-fasteoi   virtio4
 11:          0     119370          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 26:         49         26         18          4  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 27:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0          0          0  626891232  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   28517558    8838694   19656839     789338  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   14960353    8449544   16969942     753460  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:   21070276   17748408   25373319     725243  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    5535856   17865206   14063664     367603  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          1          0  119231042 3073848894  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:   10520511    9891371   35760672     670519  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:   26247019   16605549   35800355    1058158  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    6613352    7318709   18711640     989161  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:    9686443    3735594   20900056    1150801  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1756810985 1927084042 2317327298 2368175149   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:       1397       2824       5225       5350   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    4970065    5707479    5853105    4391979   Rescheduling interrupts
CAL: 1426809183 1509010942 1470202411  548146869   Function call interrupts
TLB:    8811374    8542859    8797551    8404561   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      22374      22374      22374      22374   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event